- General Information
- Manufacturer
- Lenovo Group Limited
- Manufacturer Website Address
- http://www.lenovo.com/us/en/
- Brand Name
- Lenovo
- Product Type
- Solid State Drive
- Technical Information
- Storage Capacity
- 7.68 TB
- Drive Performance
- Endurance Type
- Read Intensive
- Interfaces/Ports
- Drive Interface
- SATA
- Drive Interface Standard
- SATA/600
- Physical Characteristics
- Drive Type
- Internal
- Form Factor
- 3.5"
- Hot Swappable
- Yes
- Miscellaneous
- Compatibility
Lenovo:
- ST250 V2 (7D8G / 7D8F)
- SR250 V2 (7D7R / 7D7Q)
- ST650 V2 (7Z75 / 7Z74)
- SR630 V2 (7Z70 / 7Z71)
- SR650 V2 (7Z72 / 7Z73)
- SR635 (7Y98 / 7Y99)
- SR655 (7Y00 / 7Z01)
- ST650 V3 (7D7B / 7D7A)
- SR630 V3 (7D72 / 7D73)
- SR650 V3 (7D75 / 7D76)
- SR650 V4 (7DGC / 7DGD)
- SR645 (7D2Y / 7D2X)
- SR645 V3 (7D9D / 7D9C)
- SR665 V3 (7D9B / 7D9A)
- SR665 (7D2W / 7D2V)
- SR655 V3 (7D9F / 7D9E)
- SR670 V2 (7Z22 / 7Z23)
- Device Supported
- Server